Review session: only items due today are asked
0 / 50
Hint mode
Which of the highlighted cards matches the orange pin?
Hover over a region (or tap on mobile) to see its name.
Choices
Use ⚙ for mode, difficulty and other settings
Cities of South Africa in this quiz (132)
Cities are grouped into difficulty tiers by population. Easy mode draws from the top 20 cities, Normal from the top 50, Hard from the top 100 (max 100), and Extreme from all 132 cities down to a population of 10,000. Pin size on the map scales with population.
Easy (top 20 by population)
| City | Name | Population (k) |
|---|---|---|
| Johannesburg | Johannesburg | 5,635 |
| Cape Town | Cape Town | 4,618 |
| Durban | Durban | 3,500 |
| Pretoria | Pretoria | 2,473 |
| Soweto | Soweto | 1,271 |
| Gqeberha | Gqeberha | 1,263 |
| Pietermaritzburg | Pietermaritzburg | 750 |
| Rustenburg | Rustenburg | 626 |
| Bloemfontein | Bloemfontein | 564 |
| Tembisa | Tembisa | 511 |
| East London | East London | 478 |
| Khayelitsha | Khayelitsha | 391 |
| Vereeniging | Vereeniging | 377 |
| Newcastle | Newcastle | 363 |
| Randburg | Randburg | 335 |
| Roodepoort | Roodepoort | 325 |
| Mitchells Plain | Mitchells Plain | 311 |
| Boksburg | Boksburg | 261 |
| Centurion | Centurion | 237 |
| iBhayi | iBhayi | 235 |
Normal (population ranks 20–50)
| City | Name | Population (k) |
|---|---|---|
| Kimberley | Kimberley | 226 |
| George | George | 220 |
| Welkom | Welkom | 211 |
| Mpumalanga | Mpumalanga | 193 |
| Botshabelo | Botshabelo | 182 |
| Klerksdorp | Klerksdorp | 178 |
| Stellenbosch | Stellenbosch | 170 |
| Benoni | Benoni | 158 |
| Krugersdorp | Krugersdorp | 141 |
| Diepsloot | Diepsloot | 138 |
| Mthatha | Mthatha | 137 |
| Polokwane | Polokwane | 130 |
| Potchefstroom | Potchefstroom | 130 |
| Alberton | Alberton | 121 |
| Madadeni | Madadeni | 119 |
| Ga-Masemola | Ga-Masemola | 115 |
| Paarl | Paarl | 112 |
| Mbombela | Mbombela | 110 |
| eMalahleni | eMalahleni | 109 |
| KwaNobuhle | KwaNobuhle | 107 |
| Vanderbijlpark | Vanderbijlpark | 99 |
| Worcester | Worcester | 97 |
| Middelburg | Middelburg | 87 |
| Elsiesriver | Elsiesriver | 85 |
| Ermelo | Ermelo | 84 |
| Somerset West | Somerset West | 80 |
| Milnerton | Milnerton | 80 |
| Osizweni | Osizweni | 78 |
| Ennerdale | Ennerdale | 78 |
| Upington | Upington | 75 |
Hard (population ranks 50–99, top 100)
| City | Name | Population (k) |
|---|---|---|
| Ezakheni | Ezakheni | 71 |
| Thaba Nchu | Thaba Nchu | 70 |
| Komani | Komani | 69 |
| Thohoyandou | Thohoyandou | 69 |
| Makhanda | Makhanda | 67 |
| uMnambithi | uMnambithi | 65 |
| Khutsong | Khutsong | 62 |
| Oudtshoorn | Oudtshoorn | 62 |
| Bethal | Bethal | 61 |
| Kraaifontein | Kraaifontein | 60 |
| Mossel Bay | Mossel Bay | 60 |
| Piet Retief | Piet Retief | 57 |
| Richards Bay | Richards Bay | 56 |
| Atlantis | Atlantis | 55 |
| Knysna | Knysna | 51 |
| Matsulu | Matsulu | 47 |
| Bela-Bela | Bela-Bela | 45 |
| Kuils River | Kuils River | 45 |
| Standerton | Standerton | 44 |
| Musina | Musina | 43 |
| Secunda | Secunda | 40 |
| Durbanville | Durbanville | 40 |
| Siyabuswa | Siyabuswa | 37 |
| Malmesbury | Malmesbury | 36 |
| Mkhuhlu | Mkhuhlu | 36 |
| Dundee | Dundee | 35 |
| Lebowakgomo | Lebowakgomo | 35 |
| Kanyamazane | Kanyamazane | 35 |
| Acornhoek | Acornhoek | 34 |
| Hermanus | Hermanus | 33 |
| eMjindini | eMjindini | 33 |
| Mokopane | Mokopane | 30 |
| Thabazimbi | Thabazimbi | 29 |
| Robertson | Robertson | 28 |
| Jeffreys Bay | Jeffreys Bay | 27 |
| Port Alfred | Port Alfred | 26 |
| Giyani | Giyani | 26 |
| Lichtenburg | Lichtenburg | 26 |
| Louis Trichardt | Louis Trichardt | 25 |
| Mookgophong | Mookgophong | 25 |
| Carletonville | Carletonville | 23 |
| Kamhlushwa | Kamhlushwa | 22 |
| KaMaqhekeza | KaMaqhekeza | 21 |
| Mahubahuba | Mahubahuba | 21 |
| Verena | Verena | 21 |
| Itsoseng | Itsoseng | 20 |
| KwaNojoli | KwaNojoli | 19 |
| Koster | Koster | 19 |
| KwaMhlanga | KwaMhlanga | 19 |
| Glencoe | Glencoe | 18 |
Extreme (includes towns with population 10k+, 132 total)
| City | Name | Population (k) |
|---|---|---|
| Franschhoek | Franschhoek | 18 |
| Lephalale | Lephalale | 18 |
| Mooirivier | Mooirivier | 18 |
| Hout Bay | Hout Bay | 18 |
| Carolina | Carolina | 17 |
| Elim | Elim | 17 |
| White River | White River | 17 |
| Tonga | Tonga | 17 |
| Daggakraal | Daggakraal | 17 |
| Bredasdorp | Bredasdorp | 16 |
| Derde Gelid | Derde Gelid | 16 |
| Mahikeng | Mahikeng | 15 |
| Montagu | Montagu | 15 |
| Tzaneen | Tzaneen | 15 |
| Kriel | Kriel | 15 |
| Tshabalala | Tshabalala | 15 |
| Vredefort | Vredefort | 15 |
| Lulekani | Lulekani | 14 |
| Caledon | Caledon | 13 |
| eLukwatini | eLukwatini | 13 |
| Phalaborwa | Phalaborwa | 13 |
| Jeppe's Reef | Jeppe's Reef | 13 |
| Malamulele | Malamulele | 13 |
| Gansbaai | Gansbaai | 12 |
| Amersfoort | Amersfoort | 12 |
| Kathu | Kathu | 12 |
| Melkbosstrand | Melkbosstrand | 12 |
| Dutywa | Dutywa | 11 |
| Villiersdorp | Villiersdorp | 10 |
| Evander | Evander | 10 |
| eHlau-Hlau | eHlau-Hlau | 10 |
| Bhisho | Bhisho | 9 |