Sesi ulasan: hanya soal yang jatuh tempo hari ini ditanyakan
0 / 50
Mode petunjuk
Kartu mana yang cocok dengan pin oranye?
Arahkan kursor (atau ketuk di ponsel) ke wilayah pada peta untuk melihat namanya.
Pilihan
Gunakan ⚙ untuk mengubah mode, tingkat kesulitan, dan pengaturan lain
Kota-kota Australia di kuis ini (108)
Kota dikelompokkan ke dalam tingkat kesulitan berdasarkan populasi. Mode Mudah mengambil 20 kota terbesar, Normal 50, Sulit 100 kota (maksimum 100), dan Ekstrem semua 108 kota hingga populasi 10.000. Ukuran pin di peta proporsional terhadap populasi.
Mudah (20 kota terbesar)
| Kota | Nama | Populasi (ribu) |
|---|---|---|
| Sydney | Sydney | 5,312 |
| Melbourne | Melbourne | 5,079 |
| Brisbane | Brisbane | 2,606 |
| Perth | Perth | 2,192 |
| Adelaide | Adelaide | 1,418 |
| Gold Coast | Gold Coast | 720 |
| Canberra | Canberra | 462 |
| Newcastle | Newcastle | 446 |
| Sunshine Coast | Sunshine Coast | 358 |
| Central Coast | Central Coast | 343 |
| Wollongong | Wollongong | 305 |
| Geelong | Geelong | 290 |
| Hobart | Hobart | 250 |
| Townsville | Townsville | 196 |
| Cairns | Cairns | 159 |
| Darwin | Darwin | 148 |
| Toowoomba | Toowoomba | 144 |
| Ballarat | Ballarat | 113 |
| Bendigo | Bendigo | 102 |
| Albury | Albury | 95 |
Normal (peringkat populasi 20–50)
| Kota | Nama | Populasi (ribu) |
|---|---|---|
| Maitland | Maitland | 90 |
| Launceston | Launceston | 88 |
| Rockhampton | Rockhampton | 81 |
| Mackay | Mackay | 80 |
| Bunbury | Bunbury | 76 |
| Bundaberg | Bundaberg | 74 |
| Coffs Harbour | Coffs Harbour | 73 |
| Tweed Heads | Tweed Heads | 64 |
| Wagga Wagga | Wagga Wagga | 56 |
| Hervey Bay | Hervey Bay | 56 |
| Shepparton | Shepparton | 51 |
| Port Macquarie | Port Macquarie | 48 |
| Busselton | Busselton | 46 |
| Ballina | Ballina | 46 |
| Gladstone | Gladstone | 45 |
| Tamworth | Tamworth | 44 |
| Dubbo | Dubbo | 44 |
| Orange | Orange | 42 |
| Nowra | Nowra | 40 |
| Geraldton | Geraldton | 39 |
| Bathurst | Bathurst | 39 |
| Wodonga | Wodonga | 38 |
| Queanbeyan | Queanbeyan | 38 |
| Mildura | Mildura | 35 |
| Albany | Albany | 35 |
| Warrnambool | Warrnambool | 33 |
| Devonport | Devonport | 33 |
| Morisset | Morisset | 31 |
| Victor Harbor | Victor Harbor | 31 |
| Kalgoorlie-Boulder | Kalgoorlie-Boulder | 29 |
Sulit (peringkat 50–99, total 100)
| Kota | Nama | Populasi (ribu) |
|---|---|---|
| Nelson Bay | Nelson Bay | 29 |
| Burnie | Burnie | 29 |
| Lismore | Lismore | 28 |
| Alice Springs | Alice Springs | 27 |
| Traralgon | Traralgon | 27 |
| Mount Gambier | Mount Gambier | 27 |
| Maryborough | Maryborough | 27 |
| Bacchus Marsh | Bacchus Marsh | 27 |
| Goulburn | Goulburn | 24 |
| Armidale | Armidale | 24 |
| Moe | Moe | 23 |
| Yeppoon | Yeppoon | 23 |
| Gympie | Gympie | 22 |
| Whyalla | Whyalla | 21 |
| Forster | Forster | 21 |
| Griffith | Griffith | 21 |
| Warragul | Warragul | 20 |
| Sanctuary Point | Sanctuary Point | 20 |
| Wangaratta | Wangaratta | 20 |
| Laurieton | Laurieton | 20 |
| Murray Bridge | Murray Bridge | 20 |
| Grafton | Grafton | 20 |
| Karratha | Karratha | 20 |
| Mount Isa | Mount Isa | 18 |
| Batemans Bay | Batemans Bay | 18 |
| Ulladulla | Ulladulla | 18 |
| Broken Hill | Broken Hill | 18 |
| Taree | Taree | 17 |
| Singleton | Singleton | 17 |
| Port Hedland | Port Hedland | 17 |
| Medowie | Medowie | 17 |
| Port Lincoln | Port Lincoln | 17 |
| Horsham | Horsham | 17 |
| Airlie Beach | Airlie Beach | 17 |
| Broome | Broome | 17 |
| Kempsey | Kempsey | 16 |
| Warwick | Warwick | 16 |
| Bairnsdale | Bairnsdale | 16 |
| Drouin | Drouin | 15 |
| Echuca | Echuca | 15 |
| Ulverstone | Ulverstone | 15 |
| Emerald | Emerald | 15 |
| Sale | Sale | 15 |
| Morwell | Morwell | 14 |
| Gisborne | Gisborne | 14 |
| Port Pirie | Port Pirie | 14 |
| Port Augusta | Port Augusta | 14 |
| Mudgee | Mudgee | 13 |
| Muswellbrook | Muswellbrook | 13 |
| Esperance | Esperance | 13 |
Ekstrem (termasuk kota dengan populasi 10 ribu+, total 108)
| Kota | Nama | Populasi (ribu) |
|---|---|---|
| Colac | Colac | 13 |
| Lithgow | Lithgow | 12 |
| Castlemaine | Castlemaine | 12 |
| Bowral | Bowral | 11 |
| Byron Bay | Byron Bay | 11 |
| Portland | Portland | 11 |
| Kingaroy | Kingaroy | 11 |
| Swan Hill | Swan Hill | 11 |