0 / 25
Hint mode
Which of the highlighted cards matches the orange pin?
Choices
Correct: 0
Best streak this round: 0
All-time best: 0
Cities of Israel in this quiz (25)
Cities are grouped into difficulty tiers by population. Easy mode draws from the top 20 cities, Normal from the top 25, and Hard from all 25 (max 100). Pin size on the map scales with population.
Easy (top 20 by population)
| City | Name | Population (k) |
|---|---|---|
| Jerusalem | Jerusalem | 944 |
| Tel Aviv | Tel Aviv | 460 |
| Haifa | Haifa | 285 |
| Rishon LeZion | Rishon LeZion | 256 |
| Petah Tikva | Petah Tikva | 248 |
| Netanya | Netanya | 234 |
| Ashdod | Ashdod | 225 |
| Beersheba | Beersheba | 213 |
| Bnei Brak | Bnei Brak | 213 |
| Holon | Holon | 196 |
| Ramat Gan | Ramat Gan | 162 |
| Ashkelon | Ashkelon | 153 |
| Rehovot | Rehovot | 153 |
| Bat Yam | Bat Yam | 130 |
| Kfar Saba | Kfar Saba | 105 |
| Hadera | Hadera | 102 |
| Herzliya | Herzliya | 100 |
| Modi'in | Modi'in | 96 |
| Lod | Lod | 80 |
| Ramla | Ramla | 80 |
Normal (population ranks 20–25)
| City | Name | Population (k) |
|---|---|---|
| Ra'anana | Ra'anana | 78 |
| Nazareth | Nazareth | 78 |
| Nahariya | Nahariya | 60 |
| Givatayim | Givatayim | 60 |
| Eilat | Eilat | 52 |